2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
| 2009-10 | A. Lombard, K. Reindl, W. Kellermann Combination of Adaptive Feedback Cancellation and Binaural Adaptive Filtering in Hearing Aids EURASIP Journal on Advances in Signal Processing, Vol. 2009, pp. 1-15, 2009 | [doi] | [bib] | |||
| 2009-7 | Xiang Li, N. Oertel, A. Hutter, A. Kaup Laplace Distribution based Lagrangian Rate Distortion Optimization for Hybrid Video Coding IEEE Transactions on Circuits and Systems for Video Technology (TCSVT), Vol. 19, Num. 2, pp. 193-205, Feb. 2009 | [bib] | ||||
| 2009-38 | M. Barkowsky, J. Bialkowski, B. Eskofier, R. Bitto, A. Kaup Temporal Trajectory Aware Video Quality Measure IEEE Journal of Selected Topics in Signal Processing, Vol. 3, Num. 2, pp. 266-279, Apr. 2009 | [bib] | ||||
| 2009-42 | Xiang Li, A. Hutter, A. Kaup Efficient One-Pass Frame Level Rate Control for H.264/AVC Journal of Visual Communication and Image Representation (VCIR), Vol. 20, Num. 8, pp. 585-594, Sep. 2009 | [bib] | ||||
| 2008-4 | U. Fecker, M. Barkowsky, A. Kaup Histogram-Based Prefiltering for Luminance and Chrominance Compensation of Multiview Video IEEE Transactions on Circuits and Systems for Video Technology, Vol. 18, Num. 9, pp. 1258-1267, Sep. 2008 | [bib] | ||||
| 2008-35 | G. Fernández-Escribano, J. Bialkowski, J.A. Gámez, H. Kalva, P. Cuenca, L. Orozco-Barbosa, A. Kaup Low-Complexity Heterogeneous Video Transactions using Data Mining IEEE Transactions on Multimedia, Vol. 10, Num. 2, Feb. 2008 | [bib] | ||||
| 2008-43 | R. Rabenstein, S. Petrausch Block-based Physical Modeling with Applications in Musical Acoustics Int. J. Applied. Mathematics and Computer Science, Vol. 18, Num. 3, pp. 295-305, 2008 | [link] | [bib] | |||
| 2007-1 | M. Friebe, A. Kaup Fading Techniques for Error Concealment in Block-Based Decoding Systems IEEE Transactions on Broadcasting, Vol. 53, Num. 1, pp. 286-296, M�r. 2007 | [bib] | ||||
| 2007-6 | R. Rabenstein, S. Petrausch, Augusto Sarti, Giovanni De Sanctis, Cumhur Erkut, Matti Karjalainen Block-Based Physical Modeling for Digital Sound Synthesis IEEE Signal Processing Magazine, Vol. 24, Num. 2, pp. 42-54, M�r. 2007 | [link] | [bib] | |||
| 2007-12 | J. Bialkowski, M. Barkowsky, A. Kaup Fast Video Transcoding from H.263 To H. 264/AVC Springer International Journal on Multimedia Tools and Applications, DOI 10.1007/s11042-007-0126-7, pp. 127-146, Springer, Mai 2007 | [bib] | ||||
| 2007-13 | W. Herbordt, H. Buchner, S. Nakamura, W. Kellermann Multichannel bin-wise robust frequency-domain adaptive filtering and its application to adaptive beamforming IEEE Trans on Audio, Speech, and Language Processing, Vol. 15, Num. 4, pp. 1340-1351, Mai 2007 | [bib] | ||||
| 2007-15 | V. Välimäki, R. Rabenstein, D. Rocchesso, X. Serra, J. O. Smith Signal Processing for Sound Synthesis: Computer-Generated Sounds and Music for All IEEE Signal Processing Magazine, Vol. 24, Num. 2, pp. 8-10, M�r. 2007 | [link] | [bib] | |||
| 2007-16 | S. Spors, H. Buchner, R. Rabenstein, W. Herbordt Active listening room compensation for massive multichannel sound reproduction systems using wave-domain adaptive filtering Journal of the Acoustical Society of America, Vol. 122, Num. 1, pp. 354-369, Jul. 2007 | [link] | [doi] | [bib] | ||
| 2007-30 | K. Meisinger, A. Kaup Spatiotemporal Selective Extrapolation for 3-D Signals and its Applications in Video Communications IEEE Transactions on Image Processing, Vol. 16, Num. 9, pp. 2348-2360, Sep. 2007 | [doi] | [bib] | |||
| 2007-49 | S. Winter, W. Kellermann, H. Sawada, S. Makino MAP-based underdetermined blind source separation of convolutive mixtures by hierarchical clustering and L1-norm minimization, EURASIP Journal on Advances in Signal Processing, Vol. 2007, pp. 1-12, Jan. 2007 | [bib] | ||||
| 2006-6 | S. Winter, H. Sawada, S. Makino Geometrical interpretation of the PCA subspace approach for overdetermined blind source separation EURASIP Journal on Applied Signal Processing, Special Issue on Advances in Multi-Microphone Speech Processing, 2006 | [bib] | ||||
| 2006-10 | H. Buchner, J. Benesty, T. Gaensler, W. Kellermann Robust Extended Multidelay Filter and Double-talk Detector for Acoustic Echo Cancellation IEEE Transactions on Audio, Speech, and Language Processing, Vol. 14, Num. 5, pp. 1633-1644, Sep. 2006 | [bib] | ||||
| 2006-22 | F. Küch, W. Kellermann Orthogonalized power filters for nonlinear acoustic echo cancellation Signal Processing, Vol. 86, pp. 1168-1181, Jun. 2006 | [bib] | ||||
| 2006-14 | S. Srinivasan, R. Aichner, B. Kleijn, W. Kellermann Multichannel Parametric Speech Enhancement IEEE Signal Processing Letters, Vol. 13, Num. 5, pp. 304-307, Mai 2006 | [bib] | ||||
| 2006-19 | R. Aichner, H. Buchner, F. Yan, W. Kellermann A Real-Time Blind Source Separation Scheme and its Application to Reverberant and Noisy Acoustic Environments Signal Processing, Vol. 86, pp. 1260-1277, Jun. 2006 | [bib] | ||||
| 2006-31 | R. Rabenstein, P. Steffen, S. Spors Representation of two-dimensional wave fields by multidimensional signals Signal Processing, Vol. 86, Num. 6, pp. 1341 - 1351, Elsevier, Jun. 2006 | [link] | [bib] | |||
| 2006-32 | V. Dymkou, R. Rabenstein, P. Steffen Discrete simulation of a class of distributed systems using functional analytic methods Multidimensional Systems and Signal Processing, Vol. 17, Num. 2-3, pp. 177 - 209, Jul. 2006 | [link] | [bib] | |||
| 2006-40 | R. Aichner, H. Buchner, W. Kellermann Exploiting Narrowband Efficiency for Broadband Convolutive Blind Source Separation EURASIP Journal on Advances in Signal Processing, Vol. 2007, pp. 1-9, Sep. 2006 | [bib] | ||||
| 2006-46 | H. Teutsch, W. Kellermann Acoustic source detection and localization based on wavefield decomposition using circular microphone arrays J. Acoust. Soc. Am., Num. 120 (5), Nov. 2006 | [bib] | ||||
| 2006-61 | D. Ertel, T. Pflederer, S. Achenbach, M. Kachelrieß, P. Steffen, W. A. Kalender Validation of a Rawdata-based Synchronization Signal (Kymogram) for a Phase-Correlated Cardiac Image Reconstruction Accepted for: European Radiology, 2006 | [bib] | ||||
| 2006-50 | A. Castro, J. Ojeda-Cstameda, Adolf Lohmann Bow-tie effect: differential operator Applied Optics, Vol. 45, Num. 30, pp. 7878-7884, 2006 | [bib] | ||||
| 2006-52 | J. Jahns, Adolf Lohmann Diffractive-optical processing of temporal signals, part I: basic principles Chin. Opt. Lett., Vol. 4, pp. 259-261, 2006 | [bib] | ||||
| 2006-53 | J. Jahns, Adolf Lohmann Diffractive-optical processing of temporal signals, part II: optical tapped delay-line Chin. Opt. Lett., Vol. 4, pp. 262-264, 2006 | [bib] | ||||
| 2006-54 | J. Jahns, Adolf Lohmann, M. Bohling Talbot bands and temporal processing of optical signals JEOS-RP, Vol. 1, pp. 06001, 2006 | [bib] | ||||
| 2006-65 | A. Kofler-Vogt, H. Kosch, J. Heuer, A. Kaup BeTrIS - An Index System for MPEG-7 Streams EURASIP Journal on Applied Signal Processing, Article ID 15482, Vol. -, pp. 1-11, 2006 | [bib] | ||||
| 2005-1 | H. Buchner, J. Benesty, W. Kellermann Generalized Multichannel Frequency-Domain Adaptive Filtering: Efficient Realization and Application to Hands-Free Speech Communication Signal Processing, Vol. 85, Num. 3, pp. 549-570, M�r. 2005 | [bib] | ||||
| 2005-2 | H. Buchner, R. Aichner, W. Kellermann A generalization of blind source separation algorithms for convolutive mixtures based on second order statistics IEEE Trans on Speech and Audio Processing, Vol. 13, Num. 1, pp. 120-134, Jan. 2005 | [bib] | ||||
| 2005-11 | F. Küch, W. Kellermann Partitioned Block Frequency-Domain Adaptive Second-Order Volterra Filter IEEE Transactions on Signal Processing, Vol. 53, Num. 2, pp. 564-575, 2005 | [bib] | ||||
| 2005-20 | A. Kaup, K. Meisinger, T. Aach Frequency Selective Signal Extrapolation with Applications to Error Concealment in Image Communication AEÜ - International Journal of Electronics and Communication, Vol. 59, Num. 3, pp. 147-156, 2005 | [doi] | [bib] | |||
| 2005-36 | L. Trautmann, S. Petrausch, M. Bauer Simulations of string vibrations with boundary conditions of third kind using the functional transformation method The Journal of the Acoustical Society of America (JASA), Vol. 118, Num. 3, pp. 1763-1775, Sep. 2005 | [bib] | ||||
| 2005-39 | Siripong Treetasanatavorn, U. Rauschenbach, J. Heuer, A. Kaup Bayesian Method for Motion Segmentation and Tracking in Compressed Videos Lecture Notes in Computer Science 3663, pp. 277-284, DAGM2005, Sep. 2005 | [bib] | ||||
| 2005-52 | S. Araki, S. Makino, R. Aichner, T. Nishikawa, H. Saruwatari Subband-based Blind Separation for Convolutive Mixtures of Speech IEICE Trans. Fundamentals, Vol. E88-A, Num. 12, pp. 3593-3603, Dez. 2005 | [bib] | ||||
| 2005-59 | Adolf Lohmann, J. Ojeda-Castaneda Fresnel similarity Optics communications, Vol. 249, pp. 397-405, 2005 | [bib] | ||||
| 2005-60 | Adolf Lohmann, H. Knuppertz, J. Jahns Fractional Montgomery effect: a self-imaging phenomenon J. Opt. Soc. Am. A, Vol. 22, pp. 1500-1508, 2005 | [bib] | ||||
| 2004-14 | T. Bartosch, Joachim Wassermann Wavelet Coherence Analysis of Broadband Array Data Recorded at Stromboli Volcano Bulletin of the Seismological Society of America, Vol. 94, Num. 1, Feb. 2004 | [bib] | ||||
| 2004-24 | S. Petrausch, R. Rabenstein Interconnection of State Space Structures and Wave Digital Filters Transactions on Circuits and Systems II (TCASII), Vol. 52, Num. 2, pp. 90-93, Feb. 2004 | [ps] | [bib] | |||
| 2004-39 | J. Jahns, Adolf Lohmann Temporal filtering by double diffration Appl. Opt., Vol. 43, pp. 4339-4344, 2004 | [bib] | ||||
| 2004-43 | A. Kuntz, S. Spors, H. Teutsch Die akustische Mensch-Maschine-Schnittstelle Elektronik, Num. 8, pp. 60-65, Apr. 2004 | [bib] | ||||
| 2004-44 | L. Trautmann, R. Rabenstein Multirate Simulations of String Vibrations Including Nonlinear Fret-String Interactions Using the Functional Transformation Method Applied Signal Processing, Num. 7, pp. 949-963, Jun. 2004 | [bib] | ||||
| 2003-10 | W. Herbordt, H. Buchner, W. Kellermann An acoustic human-machine front-end for multimedia applications European Journal on Applied Signal Processing, Vol. 2003, Num. 1, pp. 1-11, Jan. 2003 | [bib] | ||||
| 2003-12 | R. Rabenstein, L. Trautmann Towards a Framework for Continuous and Discrete Multidimensional Systems Int. Journal of Applied Mathematics and Computer Science, Vol. 13, Num. 1, pp. 73-85, 2003 | [ps] | [bib] | |||
| 2003-14 | R. Rabenstein, L. Trautmann Digital sound synthesis of string instruments with the functional transformation method Signal Processing, Vol. 83, Num. 8, pp. 1673-1688, Aug. 2003 | [doi] | [bib] | |||
| 2003-38 | J. Jahns, H. Knuppertz, Adolf Lohmann Montgomery self-imaging using computer-generated diffractive optical elements Opt. Comm., Vol. 225, pp. 13-17, 2003 | [bib] | ||||
| 2003-52 | T. Aach, A. Kaup, R. Mester Statistical Model-Based Change Detection in Moving Video Signal Processing, Vol. 31, Num. 2, pp. 165-180, 2003 | [bib] | ||||
| 2002-6 | W. Herbordt, W. Kellermann Frequency-domain integration of acoustic echo cancellation and a generalized sidelobe canceller with improved robustness European Trans. on Telecommunications (ETT), Vol. 13, Num. 2, pp. 123-132, M�r. 2002 | [ps] | [bib] | |||
| 2002-11 | R. Rabenstein, L. Trautmann Multidimensional Transfer Function Models IEEE Trans. on Circuits and Systems I: Fundamental Theory and Applications, Vol. 49, Num. 6, IEEE, Jun. 2002 | [ps] | [bib] | |||
| 2002-16 | A. Kaup, J. Heuer, U. Rauschenbach Multimedia Messaging mit MPEG-7 Fernseh- und Kinotechnik, Vol. 56, Num. 1-2, pp. 27-30, 2002 | [ps] | [bib] | |||
| 2002-26 | Adolf Lohmann, Markus Testorf, J. Ojeda-Castaneda Holography and the Wigner function Society of Photo-Instrumentation Engineers (SPIE), Vol. 4737, pp. 53, 2002 | [bib] | ||||
| 2001-39 | H. Schüßler, P. Steffen Recursive Halfband-Filters Int. Journal of Electronics and Communications (AEÜ), Vol. 55, Num. 6, pp. 377 - 388, Jun. 2001 | [bib] | ||||
| 2001-3 | J. Eggers, Bernd Girod Quantization effect on digital watermarks Signal Processing, Vol. 81, Num. 2, pp. 239-263, Feb. 2001 | [ps] | [bib] | |||
| 2001-9 | T. Flohr, Stefan Schaller, A. Stadler, W. Brandhuber, M. Niethammer, K. Klingenbeck-Regn, P. Steffen Fast image filters as an alternative to reconstruction kernels in Computed Tomography SPIE: Medical Engineering, 2001 | [ps] | [bib] | |||
| 2001-11 | N. Strobel, S. Spors, R.Rabenstein Joint Audio-Video Object Localization and Tracking IEEE Signal Processing Magazine, Vol. 18, Num. 1, pp. 22-31, Jan. 2001 | [ps] | [bib] | |||
| 2001-24 | H. Teutsch, G.W. Elko An Adaptive Close-talking Microphone Array IEEE Workshop on Applications of Signal Processing to Audio and Acoustics, pp. 163-166, New Paltz, USA, Okt. 2001 | [ps] | [bib] | |||
| 2001-32 | J. Su, J. Eggers, Bernd Girod Analysis of Digital Watermarks Subjected to Optimum Linear Filtering and Additive Noise Signal Processing, Special Issue on Information Theoretic Issues in Digital Watermarking, Vol. 81, Num. 6, Jun. 2001 | [ps] | [bib] | |||
| 2001-33 | S. Voloshynovskiy, S. Pereira, T. Pun, J. Su, J. Eggers Attacks and Benchmarking IEEE Communications Magazine, Vol. 39, Num. 8, Aug. 2001 | [ps] | [bib] | |||
| 2001-35 | L. Trautmann, R. Rabenstein Turning Vector Partial Differential Equations Into Multidimensional Transfer Function Models Mathematical and Computer Modelling of Dynamical Systems (MCMDS), Vol. 7, Num. 4, I. Troch(Ed.), pp. 357-382, Swets & Zeitlinger, 2001 | [ps] | [bib] | |||
| 2001-36 | S. Weiss, A. Stenger, R.W. Stewart, R. Rabenstein Steady-State Performance Limitations of Subband Adaptive Filters IEEE Transactions on Signal Processing, Vol. 49, Num. 9, pp. 1982-1991, Sep. 2001 | [ps] | [bib] | |||
| 2001-37 | J. Heuer, A. Kaup, U. Rauschenbach Multimedia Messaging Technologien auf der Basis von MPEG-7 Elektronische Medien: Technologien, Systeme, Anwendungen, ITG-Fachbericht 167, pp. 157-162, 2001 | [ps] | [bib] | |||
| 2001-38 | A. Kaup MPEG-Standards: Techniken und Entwicklungstrends Fernseh- und Kinotechnik, Vol. 55, Num. 6, pp. 352-362, 2001 | [ps] | [bib] | |||
| 2000-1 | K. Stuhlmüller, N. Färber, M. Link, Bernd Girod Analysis of Video Transmission over Lossy Channels IEEE Journal on Selected Areas in Communications (JSAC), special issue on Error-Resilient Image and Video Transmission, Vol. 18, Num. 6, pp. 1012-1032, Jun. 2000 | [ps] | [bib] | |||
| 2000-9 | N. Strobel, R. Rabenstein Robust Speaker Localization Using a Microphone Array Proc. IEEE X European Signal Processing Conference (EUSIPCO 2000), Tampere, Finland, Sep. 2000 | [ps] | [bib] | |||
| 2000-22 | A. Stenger, W. Kellermann Adaptation of a Memoryless Preprocessor for Nonlinear Acoustic Echo Cancelling Signal Processing, Vol. 80, pp. 1747-1760, Elsevier, Sep. 2000 | [ps] | [bib] | |||
| 2000-23 | R. Rabenstein, A. Zayati Sound field simulation by computational acoustics, Part I: Simulation algorithm Int. Journal of Adaptive Control and Signal Processing, Vol. 14, pp. 663-680, Sep. 2000 | [ps] | [bib] | |||
| 2000-28 | J. Eggers, J. Su, Bernd Girod Asymmetric Watermarking Schemes Informatik aktuell: Sicherheit in Netzen und Medienstroemen, M. Schumacher, R. Steinmetz(Ed.), pp. 124-133, Springer, Sep. 2000 | [ps] | [bib] | |||
| 2000-39 | A. Kaup Image Restoration for Frame- and Object-Based Video Coding Using an Adaptive Constrained Least Squares Approach Signal Processing, Vol. 80, Num. 11, pp. 2337-2345, 2000 | [bib] | ||||
| 2000-41 | P. Stein, A. Kaup Plug and Play for Mobile Users Siemens CIO Journal, Vol. 3, pp. 11-12, Okt. 2000 | [bib] |
COPYRIGHT NOTICE: Copyright and all rights of the material above are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by the appropriate copyright. The material may not be reposted without the explicit permission of the copyright holder.
COPYRIGHT NOTICE FOR IEEE PUBLICATIONS: Copyright IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works, must be obtained from the IEEE. Contact: Manager, Copyrights and Permissions / IEEE Service Center / 445 Hoes Lane / P.O. Box 1331 / Piscataway, NJ 08855-1331, USA. Telephone: + Intl. 908-562-3966.

